LIVE || TEAM || FIX || (GR-!) || (GR-2) || TABLE (GR-1) || TABLE (GR-2) || SUPER-SIX
IFA CFL PREMIER 2023


kolkatafootball.com

LEAGUE TABLE (GR.-2): MATCH - 78 / GOAL- 209 (07.09.2023 ) || TABLE : GR.-1

TEAM (GR-1) M W D L GF GA GD PTS
EMAMI EAST BENGAL 12 08 03 00 29 06 +23 30
BHOWANIPUR CLUB 12 08 03 01 23 08 +15 27
KIDDERPORE SC 12 08 01 03 16 11 +5 25
@kolkatafootball.com CFL CFL CFL CFL CFL CFL CFL
ARYAN CLUB 12 08 00 04 28 12 +16 24
CALCUTTA CUSTOMS 12 06 01 05 13 13 0 19
ASOS RAINBOW AC 12 05 02 05 11 10 +1 17
WARI AC 12 05 01 06 16 23 -8 16
RAILWAY FC 12 03 03 06 12 21 -9 12
BSS SC 12 02 05 05 12 14 -2 11
@kolkatafootball.com CFL CFL CFL CFL CFL CFL CFL
GEORGE TELEGRAPH 12 03 02 07 11 19 -8 11
EASTERN RAILWAY 12 03 02 07 16 26 -10 11
POLICE AC 12 03 01 08 10 22 -12 10
WB POLICE 12 02 02 08 12 24 -12 08


kolkatafootball.com

LEAGUE TABLE (GR.-2): MATCH - 56 / GOAL- 142 (14.08.2023 ) || TABLE : GR.-1

TEAM (GR-A) M W D L GF GA GDPTS
EMAMI EAST BENGAL 09 06 03 00 22 06 +16 21
BHOWANIPUR CLUB 08 06 02 00 16 05 +11 20
KIDDERPORE SC 09 06 01 02 09 08 +1 19
@kolkatafootball.com CFL CFL CFL CFL CFL CFL CFL
ARYAN CLUB 08 06 00 02 23 07 +16 18
ASOS RAINBOW AC 08 04 02 02 08 05 +3 14
CALCUTTA CUSTOMS 08 04 01 03 09 07 +2 13
GEORGE TELEGRAPH 10 03 02 05 09 12 -3 11
WB POLICE 10 02 02 06 11 18 -7 08
EASTERN RAILWAY 09 02 02 05 11 18 -7 08
@kolkatafootball.com CFL CFL CFL CFL CFL CFL CFL
POLICE AC 08 02 01 05 06 11 -5 07
WARI AC 08 02 01 05 08 20 -12 07
RAILWAY FC 08 01 03 04 05 10 -5 06
BSS SC 09 00 04 05 05 14 -9 04


kolkatafootball.com

LEAGUE TABLE (GR.-2): MATCH - 47 / GOAL- 115 (07.08.2023 ) || TABLE : GR.-1

TEAM (GR-A) M W D L GF GA GDPTS
BHOWANIPUR CLUB 08 05 03 00 15 05 +10 18
EMAMI EAST BENGAL 08 05 03 00 20 05 +13 18
ARYAN CLUB 08 06 00 02 23 07 +10 18
@kolkatafootball.com CFL CFL CFL CFL CFL CFL CFL
KIDDERPORE SC 08 06 00 02 08 07 +1 18
CALCUTTA CUSTOMS 08 04 01 03 09 07 +3 13
ASOS RAINBOW AC 08 04 02 02 05 14 +1 14
GEORGE TELEGRAPH 10 03 02 05 09 12 00 11
POLICE AC 07 02 01 04 05 09 -4 07
WARI AC 08 02 01 05 08 20 -7 07
@kolkatafootball.com CFL CFL CFL CFL CFL CFL CFL
EASTERN RAILWAY 09 02 02 05 11 18 -7 08
RAILWAY FC 08 01 03 04 05 09 -1 06
WB POLICE 10 02 02 06 11 18 -7 08
BSS SC 08 00 03 05 04 13 -9 03


kolkatafootball.com