LIVE || TEAM || FIX || (GR-!) || (GR-2) || TABLE (GR-1) || TABLE (GR-2) || SUPER-SIX
IFA CFL PREMIER 2023


kolkatafootball.com

TABLE (GR-1): M: 76/ GOAL- 231 (10.09.2023)


TEAM (GR-1) M W D L GF GA GD PTS
MOHAMMEDAN SC 11 09 01 01 31 07 +24 28
DIAMOND HARBOUR FC 11 08 02 01 25 05 +20 26
KALIGHAT MS 12 07 03 02 21 08 +13 24
MOHUN BAGAN SG 10 07 02 01 28 10 +18 23
ARMY RED 12 05 06 01 18 12 +6 21
@kolkatafootball.com CFL CFL CFL CFL CFL CFL CFL
PEERLESS SC 12 05 05 02 22 09 +14 20
UNITED SC 12 06 01 05 25 08 +17 19
SOUTHERN SAMITY 12 04 03 05 14 17 -3 15
TOLLY AGRAGAMI 12 02 02 08 09 28 -19 08
@kolkatafootball.com CFL CFL CFL CFL CFL CFL CFL
PATHACHAKRA FC 12 01 04 07 13 28 -15 07
CALCUTTA FC 12 01 04 07 09 38 -29 07
FCI (EZ) 12 01 03 08 08 32 -24 06
DALHOUSIE SC 12 00 04 08 08 29 -21 04


kolkatafootball.com

LEAGUE TABLE (GROUP-1): MATCH - 58 / GOAL- 169 (15.08.2023) || TABLE : GROUP-2

TEAM (GR-A) M W D L GF GA GD PTS
KALIGHAT MS 10 06 03 01 17 05 +12 21
MOHUN BAGAN SG 08 06 02 00 27 08 +19 20
DIAMOND HARBOUR FC 09 06 02 01 18 05 +13 20
@kolkatafootball.com CFL CFL CFL CFL CFL CFL CFL
PEERLESS SC 10 04 05 01 17 08 +9 17
MOHAMMEDAN SC 06 05 00 01 18 04 +14 15
ARMY RED 09 03 05 01 12 10 +2 14
UNITED SC 10 04 01 05 15 06 +9 13
SOUTHERN SAMITY 08 03 02 03 09 09 00 11
TOLLY AGRAGAMI 09 02 02 05 09 18 -9 08
@kolkatafootball.com CFL CFL CFL CFL CFL CFL CFL
FCI (EZ) 09 01 03 05 07 21 -14 06
CALCUTTA FC 09 01 02 06 05 31 -26 05
DALHOUSIE SC 09 00 04 05 07 18 -11 04
PATHACHAKRA FC 10 00 03 07 08 26 -18 03


kolkatafootball.com