IFA CFL PREMIER LEAGUE 2019-20 (TABLE)


UNOFFICIAL 28.09.2019 (CHAMPIONSHIP ROUND ) // PICTURE GALLERY
--
TEAM(kolkatafootball.com) MWD L GF GA GD PTS
UNITED SC 1484 2 22 12 +10 28
RAILWAY FC 1464 4 15 14 +1 22
TOLLYGUNGE AGRGAMI 1456 3 16 12 +3 21
KIDDERPORE 1463 5 13 12 +1 21
EASTERN RAILWAY 1353 5 17 14 +3 18
W.B.POLICE 1352 6 14 16 -2 17

www.kolkatafootball.com

UNOFFICIAL 22.09.2019 (CHAMPIONSHIP ROUND ) // PICTURE GALLERY
TEAM(kolkatafootball.com) MWD L GF GA GD PTS
UNITED SC 1274 1 20 9 +11 25
RAILWAY FC 1254 3 14 12 +2 19
EASTERN RAILWAY 1253 4 17 13 +4 18
W.B.POLICE 1252 5 11 10 +1 17
TOLLYGUNGE AGRGAMI 1245 3 9 9 0 17
KIDDERPORE 1252 5 10 12 -2 17

www.kolkatafootball.com

UNOFFICIAL 20.09.2019 (CHAMPIONSHIP ROUND ) // PICTURE GALLERY
TEAM(kolkatafootball.com) MWD L GF GA GD PTS
UNITED SC 1164 1 18 9 +9 22
RAILWAY FC 1254 3 14 12 +2 19
EASTERN RAILWAY 1253 4 17 13 +4 18
W.B.POLICE 1152 4 11 8 +3 17
TOLLYGUNGE AGRGAMI 1245 3 9 9 0 17
KIDDERPORE 1252 5 10 12 -2 17

www.kolkatafootball.com

UNOFFICIAL 17.09.2019 (Relegtion Round ) // PICTURE GALLERY
TEAM(kolkatafootball.com) MWD L GF GA GD PTS
PATHACHAKRA SC 1150 6 16 15 +1 15
FCI (EZ) 1143 4 7 7 0 15
SAI (EZ) 1123 6 6 9 -3 9
SAIL 1122 7 6 20 -14 8

www.kolkatafootball.com

UNOFFICIAL 15.09.2019 (CHAMPIONSHIP ROUND ) // PICTURE GALLERY
TEAM(kolkatafootball.com) MWD L GF GA GD PTS
UNITED SC 1164 1 18 9 +9 22
RAILWAY FC 1154 2 13 10 +3 19
W.B.POLICE 1152 4 11 8 +3 17
TOLLYGUNGE AGRGAMI 1145 2 9 7 +2 17
EASTERN RAILWAY 1143 4 15 13 +2 15
KIDDERPORE 1142 5 8 11 -3 14

www.kolkatafootball.com

UNOFFICIAL 13.09.2019 (Relegtion Round ) // PICTURE GALLERY
TEAM(kolkatafootball.com) MWD L GF GA GD PTS
PATHACHAKRA SC 1040 6 14 15 -1 12
FCI (EZ) 1033 4 5 7 -2 12
SAI (EZ) 1023 5 6 7 -1 9
SAIL 1022 6 6 18 -12 8

www.kolkatafootball.com

UNOFFICIAL 13.09.2019 (CHAMPIONSHIP ROUND ) // PICTURE GALLERY
TEAM(kolkatafootball.com) MWD L GF GA GD PTS
UNITED SC 1063 1 18 9 +9 21
RAILWAY FC 1054 1 12 7 +5 19
TOLLYGUNGE AGRGAMI 1044 2 9 7 +2 16
EASTERN RAILWAY 1043 3 15 12 +3 15
W.B.POLICE 1042 4 8 7 +1 14
KIDDERPORE 1032 5 7 11 -4 11

www.kolkatafootball.com

UNOFFICIAL 30.08.2019 (upto 45 MATCHES: 87 GOALS ) // PICTURE GALLERY
-
TEAM(kolkatafootball.com) MWD L GF GA GD PTS
UNITED SC 953 1 16 9 +7 18
RAILWAY FC 953 1 11 6 +5 18
EASTERN RAILWAY 943 2 15 10 +5 15
TOLLYGUNGE AGRGAMI 943 2 8 6 +2 15
W.B.POLICE 941 4 8 7 +1 13
KIDDERPORE 931 6 7 11 -4 10
SAI (EZ) 923 4 5 5 0 9
PATHACHAKRA SC 930 6 9 14 -5 9
FCI (EZ) 923 4 3 6 -3 9
SAIL 922 5 5 13 -8 8

www.kolkatafootball.com

UNOFFICIAL 27.08.2019 (upto 40 MATCHES: 80 GOALS ) // PICTURE GALLERY
-
TEAM(kolkatafootball.com) MWD L GF GA GD PTS
RAILWAY FC 853 0 10 4 +6 18
UNITED SC 852 1 16 9 +7 17
EASTERN RAILWAY 833 2 13 9 +4 12
TOLLYGUNGE AGRGAMI 833 2 7 6 +1 12
W.B.POLICE 831 4 6 7 -1 10
KIDDERPORE 831 5 7 10 -3 10
PATHACHAKRA SC 830 5 9 12 -3 9
SAI (EZ) 822 4 5 5 0 8
SAIL 822 4 5 12 -7 8
FCI (EZ) 813 4 2 6 -4 6

www.kolkatafootball.com

UNOFFICIAL 23.08.2019 (upto 35 MATCHES: 65 GOALS ) // PICTURE GALLERY
TEAM(kolkatafootball.com) MWD L GF GA GD PTS
RAILWAY FC 752 0 7 1 +6 17
UNITED SC 751 1 13 6 +7 16
TOLLYGUNGE AGRGAMI 733 1 7 3 +4 12
ESTERN RAILWAY 723 2 10 9 +1 9
SAI (EZ) 722 2 5 4 +1 8
SAIL 722 3 4 10 -6 8
W.B.POLICE 721 4 4 6 -2 7
KIDDERPORE 721 4 6 10 -4 7
FCI (EZ) 713 3 2 4 -2 6
PATHACHAKRA SC 720 5 7 12 -5 6

www.kolkatafootball.com

UNOFFICIAL 21.08.2019 (upto 30 MATCHES: 55 GOALS ) // PICTURE GALLERY
TEAM(kolkatafootball.com) MWD L GF GA GD PTS
UNITED SC 651 0 13 3 +10 16
RAILWAY FC 642 0 6 1 +5 14
ESTERN RAILWAY 623 1 10 7 +3 9
TOLLYGUNGE AGRGAMI 623 1 4 3 +1 9
SAI(EZ) 622 2 5 4 +1 8
KIDDERPORE 621 3 5 7 -2 7
FCI (EZ) 613 2 2 3 -1 6
W.B.POLICE 611 4 2 6 -4 4
SAIL 612 3 3 10 -7 5
PATHACHAKRA SC 610 5 5 11 -6 3

www.kolkatafootball.com

UNOFFICIAL 14.08.2019 (upto 25 MATCHES: 50 GOALS ) // PICTURE GALLERY
TEAM(kolkatafootball.com) MWD L GF GA GD PTS
UNITED SC 541 0 11 3 +8 13
RAILWAY FC 541 0 6 1 +5 13
ESTERN RAILWAY 522 1 9 6 +3 8
SAI(EZ) 522 1 5 3 +2 8
TOLLYGUNGE AGRGAMI 522 1 4 3 +1 8
KIDDERPORE 520 3 5 7 -2 6
FCI (EZ) 512 2 1 2 -1 5
W.B.POLICE 511 3 2 4 -2 4
SAIL 511 3 3 10 -7 4
PATHACHAKRA SC 500 5 4 11 -7 0

www.kolkatafootball.com

UNOFFICIAL 10.08.2019 (upto 20 MATCHES: 41 GOALS ) // PICTURE GALLERY
TEAM(kolkatafootball.com) MWD L GF GA GD PTS
RAILWAY FC 440 0 5 0 +5 12
UNITED SC 431 0 10 3 +7 10
ESTERN RAILWAY 422 0 7 3 +4 8
SAI(EZ) 421 1 5 3 +2 7
TOLLYGUNGE AGRGAMI 421 1 4 3 +1 7
FCI (EZ) 412 1 1 1 0 5
W.B.POLICE 410 3 1 3 -2 3
KIDDERPORE 410 3 2 5 -3 3
SAIL 401 3 2 10 -8 1
PATHACHAKRA SC 400 4 4 10 -6 0

www.kolkatafootball.com

UNOFFICIAL 07.08.2019 (upto 15 MATCHES: 26 GOALS ) // PICTURE GALLERY
TEAM(kolkatafootball.com) MWD L GF GA GD PTS
RAILWAY FC 330 0 4 0 +4 9
UNITED SC 321 0 7 2 +5 7
ESTERN RAILWAY 312 0 4 2 +2 5
FCI (EZ) 312 0 1 0 +1 5
TOLLYGUNGE AGRGAMI 311 1 3 3 0 4
SAI(EZ) 311 1 1 2 -1 4
W.B.POLICE 310 2 1 2 -1 3
KIDDERPORE 310 2 1 2 -1 3
SAIL 301 2 1 6 -5 1
PATHACHAKRA SC 300 3 3 7 -4 0

www.kolkatafootball.com

UNOFFICIAL 02.08.2019 (upto 10 MATCHES: 19 GOALS )
TEAM(kolkatafootball.com) MWD L GF GA GD PTS
RAILWAY FC 220 0 3 0 +3 6
UNITED SC 211 0 5 1 +4 4
ESTERN RAILWAY 211 0 3 1 +2 4
FCI (EZ) 211 0 1 0 +1 4
TOLLYGUNGE AGRGAMI 210 1 3 3 0 3
W.B.POLICE 210 1 1 1 0 3
KIDDERPORE 210 1 1 1 0 3
SAI(EZ) 201 1 0 2 -2 1
SAIL 200 2 0 5 -5 0
PATHACHAKRA SC 200 2 2 5 -3 0

www.kolkatafootball.com