
GOA PRO LEAGUE 2020-21 TABLE
TEAM (2020-21) | M | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
SALGAOCAR SC | 01 | 01 | 00 | 00 | 02 | 00 | +2 | 03 |
SPORTING GOA | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
CALANGUTE ASSO | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DEMPO SC | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
COR.OF SIGNALS | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
SESA FA | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
PUNJIM FOOT | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
VASCO SC | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
VELSAO SC | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
CHURCHILL BROS | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
GUARDIAN ANGEL | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
FC GOA | 01 | 00 | 00 | 01 | 00 | 02 | -2 | 00 |
