|
15.06.2008: Punjab defeated Services 1- 0
in the final of the Santosh Trophy football tournament and lift the Trophy
like the previous year.But in the Group League match on 5th June Services beat Punjab
2 - 1 but failed to win in the Final.Last year Punjab also won the Trophy by beating
Bengal in Tie Breaker.
Jaspal Sing scored the only goal from Penalty in the 54th minute.
Punjab won Santosh Trophy in the year 1970 - 71, 1974 -75, 1980 - 81, 1984 - 85,
1985 - 86,1987 - 88, 2006 - 2007.
In this Tournament Services Striker Sochum Relang who has scored 12 goals
including two hat tricks.Winner Punjab received Rupees Five Lakhs and Runner
Services has received Rupees Three Lakhs.
AIFF President Mr.Priya Ranjan Dasmunsi and Chief Minister of Jammu & Kashmir Mr.
Guilam Nabi Azad who were present the honour.
In an interview Priya Ranjan Dasmunsi said,AIFF would ensure that more
football events come to the state in future because of a grand success Santosh
Trophy in Jammu & Kashmir..
|
|
Services: 1-Robikanta Singh; 19-Lalruatafela, 12-Norgan Lama,
5-M Dileep, 2-KP Kabui ( 4-GS Sandhu); 13-Mahesh Rai, 7-Laldingliana,
20-Jiten Meitei (6-Sudhir Mishra), 8-Gordon Z; 10-Sochungmi Raleng
(15-Lalsangaliana), 9-Shaji D'Silva
Punjab:: 1-Karanjit Singh; 13-Baldeep Singh, 2-Jaspal Singh,
16-Gurwinder Singh,17-Sukhvinder Singh, 8-Jagpreet Singh, 6-Baljit Singh Sahni
(9-Balwant Singh), 3-Ravinder Singh,11-Amandeep Singh, 10-Sakatar Singh,
15-Harvinder Singh (12-Balraj Singh)
|
Qualifying Rounds
Venues:GGM Science College Ground, Jammu
Bakshi Stadium & Polo Ground, Srinagar
Cluster I - Jammu
26-May-08: Tamil Nadu 4 - 1 Sikkim
26-May-08: Bihar 0 - 1 Chandigarh
28-May-08: Chandigarh 0 - 2 Tamil Nadu
28-May-08: Sikkim 5 - 1 Bihar
30-May-08: Chandigarh 1 - 3 Sikkim
30-May-08: Tamil Nadu 2 - 2 Bihar
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
| Tamil Nadu | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 | |
| Sikkim | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | |
| Chandigarh | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
| Bihar | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 | |
Cluster II - Jammu:
|
27-May-08: Services 8 - 0 Nagaland
27-May-08: Manipur 7 - 2 Orissa
29-May-08: Orissa 1 - 1 Services
29-May-08: Nagaland 0 - 0 Manipur
31-May-08: Orissa 2 - 2 Nagaland
31-May-08: Manipur 2 - 2 Services
|
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
| Services | 3 | 1 | 2 | 0 | 11 | 3 | +8 | 5 | |
| Manipur | 3 | 1 | 2 | 0 | 9 | 4 | +5 | 5 | |
| Orissa | 3 | 0 | 2 | 1 | 5 | 10 | -5 | 2 | |
| Nagaland | 3 | 0 | 2 | 1 | 2 | 10 | -8 | 2 | |
Cluster III - Srinagar:
|
26-May-08: Delhi 0 - 0 Gujarat
29-May-08: Gujarat 0 - 5 Tripura
30-May-08: Tripura 0 - 2 Delhi
|
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
| Delhi | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
| Tripura | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | |
| Gujrat | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 | |
Cluster IV - Srinagar:
25-May-08: Jammu&Kashmir 2 - 0 Pondicherry
25-May-08: Daman&Diu 2 - 4 Himachal Pradesh
27-May-08: Pondicherry 2 - 3 Himachal Pradesh
27-May-08: Daman&Diu 0 - 4 Jammu&Kashmir
29-May-08: Jammu&Kashmir 8 - 0 Himachal Pradesh
29-May-08: Pondicherry 2 - 1 Daman&Diu
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
| Jammu&Kashmir | 3 | 3 | 0 | 0 | 14 | 0 | +14 | 9 | |
| Himachal Pradesh | 3 | 2 | 0 | 1 | 7 | 12 | -5 | 6 | |
| Daman&Diu | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | |
| Pondicherry | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 | |
Cluster V - Srinagar:
26-May-08: Karnataka 2 - 1 Jharkhand
28-May-08: Jharkhand 3 - 2 Uttar Pradesh
30-May-08: Uttar Pradesh 0 - 3 Karnataka
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
| Karnataka | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | |
| Jharkhand | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| Uttar Pradesh | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | |
Cluster VI - Srinagar:
26-May-08: Haryana 0 - 0 Madhya Pradesh
28-May-08: Madhya Pradesh 0 - 0 Assam
30-May-08: Assam 1 - 3 Haryana
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
| Haryana | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
| Madhya Pradesh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Assam | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
Cluster VII - Srinagar:
26-May-08: Chattisgarh 1 - 2 Mizoram
28-May-08: Mizoram 1 - 1 Railways
30-May-08: Railways 3 - 0 Chattisgarh
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
| Railways | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | |
| Mizoram | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
| Chattisgarh | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | |
Cluster VIII - Srinagar
27-May-08: Meghalaya 3 - 1 Uttarakhand
29-May-08: Uttarakhand 1 - 3 Goa
31-May-08: Goa 2 - 1 Meghalaya
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
| Goa | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | |
| Meghalaya | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| Uttarakhand | 2 | 0 | 0 | 2 | 3 | -1 | -1 | 0 | |
Pre-Quarterfinal
02-Jun-08: Tamilnadu 0 - 5 Services
01-Jun-08: Delhi 0 - 4 Jammu & Kashmir
02-Jun-08: Karnataka 2 - 1 Haryana
02-Jun-08: Railways 0 - 0 , 3 - 4 Goa
Quarterfinal League:
Venue: Bakshi Stadium & Polo Ground, Srinagar
Group A
:
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
| Services | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 9 | |
| Punjab | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | |
| Kerala | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | |
| Jammu & Kashmir | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 | |
05-Jun-08: Punjab 1 - 2 Services
05-Jun-08: Kerala 3 - 1 Jammu & Kashmir
07-Jun-08: Jammu & Kashmir 0 - 1 Punjab
07-Jun-08: Services 3 - 0 Kerala
09-Jun-08: Jammu & Kashmir 2 - 3 Services
09-Jun-08: Kerala 0 - 5 Punjab
Group B
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
| Kartanaka | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | |
| Bengal | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | |
| Goa | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 | |
| Maharashtra | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
06-Jun-08: Bengal 0 - 0 Goa
06-Jun-08: Maharashtra 0 - 1 Kartanaka
08-Jun-08: Kartanaka 1 - 4 Bengal
08-Jun-08: Goa 2 - 0 Maharashtra
10-Jun-08: Kartanaka(Xavier Vijaoy kumar 54') 1 - 0 Goa
10-Jun-08: West Bengal(Jayanta Sen 59') 1 - 1(Soccor Velho 44') Maharashtra
Semifinals:
12-Jun-08: Bengal 1 - 4 Services
Ben:Lalkamal Bhowmick 81' ::: Ser:S.Raleng - 24',89',90',Norgan Lama 79'
13-Jun-08: Punjab 0 - 0, 4 - 3 Karnataka
PUN:Jaspal,Jaspreet,Sukhvinder & Ravinder KAR: Rajendra Prasad ,Vimal Minj,Xavier Vijay Kumar
Final:
15-Jun-08: Services 0 - 1 Punjab
PUN:Jaspal Singh 54'(P)
GO TO MAIN PAGE