INDIANS : Man of the Match - 75 Times
FOREIGNERS : Man of the Match - 57 Times
TOTAL MATCH : 132
INDIANS : GOALS - 149
FOREIGNERS : GOALS - 169
TOTAL GOAL : 318
PLAYERS NAME TEAM Man of the Match TOTAL
odafa Okolie (F) Churchill Brothers Round 4,5,12,16,17,20,22 7 Times
Ogba Kalu (F) Churchill Brothers Round 6,11,18 3 Times
Felix (F) Churchill Brothers Round 14 1 Time
N.Gobin Singh Churchill Brothers Round 1 1 Time
Robert Lalthalmuana Churchill Brothers Round 19 1 Time
TOTAL Churchill Brothers Round 1 - 22 13 Times
PLAYERS NAME TEAM Man of the Match TOTAL
Jose Barreto (F) M.Mohun Bagan Round 11,13,17 3 Times
Isfaq Ahmed M.Mohun Bagan Round 5,8,19 3 Times
Baichung Bhutia M.Mohun Bagan Round 12,14 2 Times
Marcos Pereira (F) M.Mohun Bagan Round 7,10 2 Times
Rakesh Masih M.Mohun Bagan Round 4,9 2 Times
Deepak Mondol M.Mohun Bagan Round 6 1 Time
TOTAL M.Mohun Bagan Round 1 - 22 13 Times
PLAYERS NAME TEAM Man of the Match TOTAL
Elija Junior (F) Sporting Goa Round 2,5,7,21 4 Times
Joseph Pereira Sporting Goa Round 18,19 2 Times
Wilton Gomes Sporting Goa Round 3,16 2 Times
Luciano Sabrosa(F) Sporting Goa Round 6,22 2 Times
Harmanjot Khabra Sporting Goa Round 9 1 Time
Bibiano Fernandes Sporting Goa Round 10 1 Time
Mathew Gonsalves Sporting Goa Round 15 1 Time
Felix D'Souza (F) Sporting Goa Round 13 1 Time
TOTAL Sporting Goa Round 1 - 22 14 Times
PLAYERS NAME TEAM Man of the Match TOTAL
Climax Lawrance Dempo S.C Round 5,9,10,14 4 Times
Ranty Martins (F) Dempo S.C Round 20,21 2 Times
Beto (F) Dempo S.C Round 8 1 Time
Clifford Miranda Dempo S.C Round 15 1 Time
Anthony Pereira Dempo S.C Round 13 1 Time
Samir Naik Dempo S.C Round 3 1 Time
Mboyo Yioumi(F) Dempo S.C Round 2 1 Time
TOTAL Dempo S.C Round 1 - 22 11 Times
PLAYERS NAME TEAM Man of the Match TOTAL
Chidi Edeh (F) Mahindra United Round 11,18,19,22 4 Times
Justine Stephen Mahindra United Round 6 1 Time
D.Ravanan Mahindra United Round 7 1 Time
Sushil Singh Mahindra United Round 8 1 Time
Steven Dias Mahindra United Round 13 1 Time
Susant Mathew Mahindra United Round 17 1 Time
Dridija Douhou (F) Mahindra United Round 15 1 Time
TOTAL Mahindra United Round 1 - 22 10 Times
PLAYERS NAME TEAM Man of the Match TOTAL
Yisif Yakubu(F) KF East Bengal Round 4,15,21,22 4 Times
Rahim Nabi KF East Bengal Round 8,16 2 Times
Sunil Chhetri KF East Bengal Round 1,17 2 Times
Sanju Prodhan KF East Bengal Round 14 1 Time
TOTAL KF East Bengal Round 1 - 22 9 Times
PLAYERS NAME TEAM Man of the Match TOTAL
Abel Hamond (F) Mumbai F.C Round 1,13,14 3 Times
Anas Edathodika Mumbai F.C Round 8,11,21 3 Time
James (F) Mumbai F.C Round 3,4 2 Times
Selwin Fewrnandez Mumbai F.C Round 2 1 Time
Abhishek Yadav Mumbai F.C Round 10 1 Time
Kalia Kulothungon Mumbai F.C Round 18 1 Time
TOTAL Mumbai F.C Round 1 - 22 11 Times
PLAYERS NAME TEAM Man of the Match TOTAL
Snehasish Chakrabarty Chirag United Round 3,9,10 3 Times
Muritala Ali (F) Chirag United Round 17,22 2 Time
Bidemi Daniel(F) Chirag United Round 15,16 2 Times
Arnab Mondol Chirag United Round 20 1 Time
Denson Devdas Chirag United Round 19 1 Time
Sankar Oraw Chirag United Round 18 1 Time
Gouranga Dutta Chirag United Round 7 1 Time
Hardeep Sing Saini Chirag United Round 2 1 Time
Somnath Khara Chirag United Round 12 1 Time
TOTAL Chirag United Round 1 - 22 13 Times
PLAYERS NAME TEAM Man of the Match TOTAL
Udofia Chukuwama(F) Air India Round 2,3,12 3 Times
Michael Tayo(F) Air India Round 4,6,21 3 Times
S.Subhash Singh Air India Round 17,20 2 Times
Swarup Das Air India Round 16 1 Time
Arup Debnath Air India Round 9 1 Time
L.Uttam Singh Air India Round 7 1 Time
TOTAL Air India Round 1 - 22 11 Times
PLAYERS NAME TEAM Man of the Match TOTAL
Anwar Ali JCT Round 1,5,20 3 Times
Julias Akpele (F) JCT Round 2,11 2 Times
Eduardo Escobar(F) JCT Round 3,18 2 Times
Amandeep singh JCT Round 4,13 2 Times
Jaspal Singh JCT Round 9 1 Time
Baljeet Singh Saini JCT Round 12 1 Time
Jagpreet Singh JCT Round 22 1 Time
TOTAL JCT Round 1 - 22 12 Times
PLAYERS NAME TEAM Man of the Match TOTAL
Adebao Adewusi(F) Mohammedan Sporting Round 1 1 Time
Mike Okoro (F) Mohammedan Sporting Round 5 1 Time
T.Thangrachan Mohammedan Sporting Round 6 1 Time
Vimal Parier Mohammedan Sporting Round 8 1 Time
Anit Ghosh Mohammedan Sporting Round 10 1 Time
A.Jyothi Kumar Mohammedan Sporting Round 14 1 Time
Sk.Azim Mohammedan Sporting Round 15 1 Time
Gurpreet Singh Mohammedan Sporting Round 16 1 Time
Naseem Akhtaar Mohammedan Sporting Round 19 1 Time
Satyajit Bose Mohammedan Sporting Round 20 1 Time
TOTAL Mohammedan Sporting Round 1 - 22 10 Times
PLAYERS NAME TEAM Man of the Match TOTAL
Covan Lawrance Vasco S.C Round 1,11 2 Times
Lestor Fernandez Vasco S.C Round 12 1 Time
Milagrio Medeira Vasco S.C Round 21 1 Time
Sunil Kumar Vasco S.C Round 7 1 Time
TOTAL Vasco S.C Round 1 - 22 5 Times
| NAME OF PLAYER | GOALS | CLUB | ||
| ODAFA OKOLIE :: Foreigner | 26 | CHURCHILL BROTHERS | ||
| RANTY MARTINS :: Foreigner | 12 | DEMPO S. C. | ||
| FELIX CHIMAOKWU :: Foreigner | 12 | CHURCHILL BROTHERS | ||
| JOSE BARRETO :: Foreigner | 10 | M. MOHUN BAGAN | ||
| YUSIF YAKUBU :: Foreigner | 11 | KF. EAST BENGAL | ||
| ELIJA JUNIOR :: Foreigner | 10 | SPORTING GOA | ||
| CHIDI EDEH :: Foreigner | 11 | MAHINDRA UNITED | ||
| SUNIL CHHETRI | 9 | KF. EAST BENGAL | ||
| BHAICHUNG BHUTIA | 7 | M. MOHUN BAGAN | ||
| SUBHAS SINGH | 7 | AIR INDIA | ||
| K. KULOTHONGAN | 7 | MUMBAI FC | ||
| SUSHIL KUMAR SINGH | 7 | MAHINDRA UNITED | ||
| EDUARDO ESCOBER :: Foreigner | 6 | JCT | ||
| JOSEPH PEREIRA | 6 | SPORTING CLUBE | ||
| KALU OGBA NNANNA :: Foreigner | 6 | CHURCHILL BROTHERS | ||
| ROBERTO M. SILVA :: Foreigner | 6 | DEMPO S. C. | ||
| SYED RAHIM NABI | 5 | K. EAST BENGAL CLUB | ||
| SUBAIR MURITALA ALI :: Foreigner | 7 | CHIRAG UNITED | ||
| MIKE OKORO :: Foreigner | 5 | MD. SPORTING CLUB | ||
| ABHISHEK YADAV | 5 | MUMBAI FC | ||
| BALJIT SINGH SAHNI | 4 | JCT | ||
| SHERZOD NAZAROV :: Foreigner | 4 | VASCO S. C. | ||
| NATHANIEL ADISA AMOS :: Foreigner | 4 | SPORTING CLUBE | ||
| WILTON GOMES | 3 | SPORTING CLUBE | ||
| IYOMI MBOYO :: Foreigner | 3 | DEMPO S. C. | ||
| CLIMAX LAWRENCE | 3 | DEMPO S. C. | ||
| JOAQUIM ABRANCHES | 3 | DEMPO S. C. | ||
| THOKCHOM NAOBA SINGH | 4 | CHURCHILL BROTHERS | ||
| SUROJIT ROY | 3 | AIR INDIA | ||
| MOHAMMED RAFI | 3 | MAHINDRA UNITED | ||
| DOUHOU PIERRE :: Foreigner | 3 | MAHINDRA UNITED | ||
| ABEL HAMMOND :: Foreigner | 3 | MUMBAI FC | ||
| P. C. LALANPUIA | 3 | M. MOHUN BAGAN | ||
| N. S. MANJU | 3 | M. MOHUN BAGAN | ||
| SANKAR ORAON | 4 | CHIRAG UNITED | ||
| EUGENE GRAY :: Foreigner | 3 | MD. SPORTING CLUB | ||
| JAGPREET SINGH | 4 | JCT | ||
| SOCCOR VELHO | 2 | AIR INDIA | ||
| MACHIEL TAYO :: Foreigner | 3 | AIR INDIA | ||
| EMMANUEL OVIEGHARA :: Foreigner | 2 | AIR INDIA | ||
| GAURANGA DUTTA | 2 | CHIRAG UNITED | ||
| AYENI BIDEMI DANIEL :: Foreigner | 2 | CHIRAG UNITED | ||
| SNEHASISH CHAKRABORTY | 2 | CHIRAG UNITED | ||
| SURAJ MONDAL | 2 | MD. SPORTING CLUB | ||
| ISHFAQ AHMED | 2 | M. MOHUN BAGAN | ||
| ANTHONY PEREIRA | 2 | DEMPO S. C. | ||
| CLIFFORD MIRANDA | 2 | DEMPO S. C. | ||
| RAYSHAN TESHABAEN :: Foreigner | 2 | VASCO S. C. | ||
| AGNELO COLACO | 2 | VASCO S. C. | ||
| LESTER FERNANDES | 2 | VASCO S. C. | ||
| REISANGMI YASHUM | 2 | CHURCHILL BROTHERS | ||
| OWN GOALS BY CHURCHILL | 2 | |||
| FELIX ABOAGYE :: Foreigner | 2 | MUMBAI FC | ||
| RISTON RODRIGUES | 2 | MUMBAI FC | ||
| BALWANT SINGH | 2 | JCT | ||
| AMANDEEP SINGH | 2 | JCT | ||
| PAUL MACJAMES N. :: Foreigner | 1 | JCT | ||
| SUKHWINDER SINGH | 1 | MAHINDRA UNITED | ||
| SHIVALKAR PARESH | 1 | MAHINDRA UNITED | ||
| STEVEN DIAS | 1 | MAHINDRA UNITED | ||
| ARATA AZUMI :: Foreigner | 1 | MAHINDRA UNITED | ||
| RAVINDER SINGH | 1 | AIR INDIA | ||
| SAMSON SINGH | 1 | AIR INDIA | ||
| GOURAMANGI BISWAS | 1 | AIR INDIA | ||
| KAILASH PATIL | 1 | AIR INDIA | ||
| ALEX AMBROSE | 1 | MUMBAI FC | ||
| ANEES K. | 1 | MUMBAI FC | ||
| ISHMAEL ADDO :: Foreigner | 2 | K. EAST BENGAL | ||
| SANJU PRADHAN | 1 | K. EAST BENGAL | ||
| I. SURKUMAR SINGH | 1 | K. EAST BENGAL | ||
| NIRMAL CHETTRI | 1 | K. EAST BENGAL | ||
| HARDEEP SINGH | 1 | CHIRAG UNITED | ||
| DENSON DEVADAS | 2 | CHIRAG UNITED | ||
| BRANCO CARDOZO | 2 | M. MOHUN BAGAN | ||
| RAKESH MASIH | 1 | M. MOHUN BAGAN | ||
| LALKAMAL BHOWMICK | 1 | M. MOHUN BAGAN | ||
| L. JAMES SINGH | 1 | M. MOHUN BAGAN | ||
| THEODORE SUNDAY :: Foreigner | 1 | MD. SPORTING CLUB | ||
| THAKUR GAUTAM | 1 | MD. SPORTING CLUB | ||
| VIMAL PARIYAR | 1 | MD. SPORTING CLUB | ||
| A. JOTHI KUMAR | 1 | MD. SPORTING CLUB | ||
| SATYAJIT BOSE | 1 | MD. SPORTING CLUB | ||
| MICKY FERNANDES | 1 | SPORTING CLUBE | ||
| KHABRA HARMANJOT | 1 | SPORTING CLUBE | ||
| CHANDRASHEKAR CHINTA | 1 | SPORTING CLUBE | ||
| NICHOLAU BORGES | 1 | DEMPO S. C. | ||
| CLIFFTON GONSALVES | 1 | DEMPO S. C. | ||
| PETER CARVALHO | 1 | DEMPO S. C. | ||
| GOURAMANGI SINGH | 1 | CHURCHILL BROTHERS | ||
| ABHISHEK YADAV | 1 | VASCO S. C. | ||
| YORKIN NAZAROV :: Foreigner | 1 | VASCO S. C. | ||
| LALNUN PUIA | 1 | VASCO S. C. | ||
| KHANTANG PAITE | 1 | CHURCHILL BROTHERS | ||
| BIBIANO FERNANDEZ | 1 | SPORTING GOA. | ||
| BISHSHWAR SINGH | 1 | SPORTING GOA. | ||
| CRESAN ANTAO | 1 | DEMPO S.C | ||
| DONALD ROCHA | 1 | VASCO S.C. | ||
| Year | Winner | Coach | State/Country | |
| 1996-1997 | JCT | Sukhwinder Singh | Punjab/India | |
| 1997-1998 | Mohun Bagan | T.K.Chattuni | Kerala/India | |
| 1998-1999 | Salgaocar | Sabbir ALi | Andhra Pradesh/India | |
| 1999-2000 | Mohun Bagan | Subrata Bhattacharyya | Bengal/India | |
| 2000-2001 | East Bengal | Monioranjan Bhattacharyya | Bengal/India | |
| 2001-2002 | Mohun Bagan | Subrata Bhattacharyya | Bengal/India | |
| 2002-2003 | East Bengal | Subhash Bhowmick | Bengal/India | |
| 2003-2004 | East Bengal | Subhash Bhowmick | Bengal/India | |
| 2004-2005 | Dempo S.C | Armando Colaco | Goa/India | |
| 2005-2006 | Mahindra United | Derrick Pereira | Goa/India | |
| 2006-2007 | Dempo S.C | Armando Colaco | Goa/India | |
| 2007-2008 | Dempo S.C | Armando Colaco | Goa/India | |
| 2008-2009 | Churchill Brothers | Zoran Djordjevic | Serbia/Serbia | |
| Year | Top Scorer | Goals | Club | |
| 1996-1997 | Baichung Bhutia (India) | 14 | JCT | |
| 1997-1998 | Raman Bijayan (India) | 10 | F.C Kochin | |
| 1998-1999 | Philip Mensa (Ghana) | 11 | Churchill Brothers | |
| 1999-2000 | Igor Scirivin (Uzbekisthan) | 11 | Mohun Bagan | |
| 2000-2001 | Jose Barreto(Brazil) | 14 | Mohun Bagan | |
| 2001-2002 | Yeakubu Yusif (Ghana) | 18 | Churchill Brothers | |
| 2002-2003 | Yeakubu Yusif (Ghana) | 21 | Churchill Brothers | |
| 2003-2004 | *Cristiabno Junior(Brazil) | 15 | East Bengal | |
| 2004-2005 | Dudu Omagbemi (Nigeria) | 21 | Sporting Goa | |
| 2005-2006 | Ranty Martins (Nigeria) | 13 | Dempo S.C | |
| 2006-2007 | Ranti Martins & Odafa Okolie (Both Nigeria) | 16 | Dempo & Churchill | |
| 2007-2008 | Odafa Okolie (Nigeria) | 22 | Churchill | |
| 2008-2009 | Odafa Okolie (Nigeria) | 26 | Churchill | |
|
1 - 1 :: 18 matches || 1 - 3 :: 04 matches 1 - 0 :: 17 matches || 1 - 4 :: 03 matches 0 - 0 :: 13 matches || 0 - 2 :: 03 matches 0 - 1 :: 12 matches || 4 - 0 :: 02 matches 2 - 1 :: 11 matches || 3 - 2 :: 02 matches 2 - 0 :: 10 matches || 3 - 3 :: 01 matches 1 - 2 :: 09 matches || 0 - 3 :: 01 matches 3 - 1 :: 08 matches || 9 - 1 :: 01 matches 2 - 2 :: 07 matches || 2 - 3 :: 01 matches 3 - 0 :: 07 matches || 4 - 1 :: 01 matches |
| Rank | Team | P | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
| 1. | Churchill Brothers | 22 | 3 | 5 | 12 | 9 | 11 | 11 | 51 (2 sameside) |
| 2. | Mohun Bagan AC | 22 | 5 | 6 | 3 | 3 | 5 | 6 | 29 |
| 3. | Sporting Goa | 22 | 3 | 8 | 3 | 3 | 5 | 8 | 30 |
| 4. | Dempo SC | 22 | 4 | 8 | 7 | 5 | 3 | 8 | 35 |
| 5. | Mahindra United | 22 | 2 | 2 | 7 | 9 | 3 | 5 | 28 |
| 6. | East Bengal | 22 | 5 | 5 | 5 | 9 | 2 | 5 | 31 |
| 7. | Mumbai FC | 22 | 4 | 4 | 3 | 3 | 3 | 4 | 21 |
| 8. | Chirag United | 22 | 2 | 3 | 2 | 6 | 3 | 5 | 21 |
| 9. | JCT FC | 22 | 4 | 2 | 2 | 3 | 4 | 3 | 18 |
| 10. | Air India | 22 | 1 | 5 | 2 | 3 | 4 | 6 | 21 |
| 11. | Mohammedan S.C | 22 | 3 | 2 | 0 | 3 | 4 | 5 | 17 |
| 12. | Vasco SC | 22 | 2 | 2 | 0 | 2 | 6 | 2 | 14 |
|
John Dias - Dempo S.C Emmanuel - Air India Elija Jr. - Sporting Goa Surkumar Singh - East Bengal Dulal Biswas - Chirag United Y.Nazarov,Ferrao Joy - Vasco S.C James,Selwin fernandez,Kalia Kulothungon,Koya Lihaz - Mumbai F.C |