List of Winners/Runners-Up of AIFF Mir Iqbal Hossain Trophy:
| Year | Venue | Champion | - Runners-Up | Score | |
| 1977 | Ernakulam | Bengal & Manipur | - (joint winners) | 0-0 | |
| 1978 | Coimbatore | Karnataka | - Uttar Pradesh | 6-0 | |
| 1979 | Guwahati | Assam | - Karnataka | 1-0 | |
| 1980 | Calcutta | Assam | - Uttar Pradesh | 1-0 | |
| 1981 | Madras | Assam & Kerala | - (joint winners) | 0-0;1-1 | |
| 1982 | Calicut | Kerala | - Assam | 1-0 | |
| 1984 | Tiruchapalli | Bengal & Tamil Nadu | - (joint winners) | 0-0 | |
| 1985 | Mysore | Karnataka | - Manipur | 1-0 | |
| 1986 | Jammu | Jammu&Kashmir | - Bengal | 5-4 [TIEBRAKER] | |
| 1987 | Cuttack | Goa | - Bengal | 5-4 [TIEBRAKER] | |
| 1988 | Dhanbad | Bengal | - Punjab | 3-0 | |
| 1989 | Margao | Goa | - Punjab | 3-2 [TIEBRAKER] | |
| 1991 | Kota | Rajasthan | - Goa | 3-0 | |
| 1992 | Malda | Bengal | - Orissa | 3-0 | |
| 1993 | Hyderabad | Bengal | - Andhra Pradesh | 4-3 [TIEBRAKER] | |
| 1994 | Daltanganj | Bihar | - Punjab | 1-0 | |
| 1995 | Midnapore | Bihar | - Bengal | 0-0;4-3 [TIEBRAKER] | |
| 1996 | Allahabad | Bihar | - Mizoram | 2-0 | |
| 1997 | Delhi | Bengal | - Bihar | 1-0 | |
| 1998 | Delhi | Bengal | - Tamil Nadu | 1-0 | |
| 1999-2000 | Midnapore | Bengal | - Orissa | 2-0 | |
| 2000-01 | Tiruneveli | Bihar | - Bengal | 1-1,5-4 [TIEBRAKER] | |
| 2001-02 | Shillong | Bengal | - Mizoram | 1-0 | |
| 2002-03 | Neyveli | Bengal | - Manipur | 2-0 | |
| 2003-04 | Aizawl | Mizoram | - Meghalaya | 2-0 | |
| 2004-05 | Goa | Mizoram | - Bengal | 2-1 | |
| 2005-06 | Jabalpur,MP | Mizoram | - Bengal | 2-1 | |
| 2006-07 | Chennai | Bengal | - Mizoram | 3-0 | |
| 2007-08 | Haldwani | Bengal | - Uttar Pradesh | 2 - 1 | |
GO TO MAIN PAGE