
AIFF NATIONAL 1st FOOTBALL LEAGUE TABLE - 1996 - 1997 SEASON
No TEAMS P W D L GF-GA GDIF PTS
1. JCT Mills - Phagwara 14 09 03 02 26-08 +18 30
2. Churchill Brothers - Goa 14 08 05 01 20-10 +10 29
3. East Bengal Club - Kolkata 14 07 04 03 19-11 + 8 25
4. Dempo Sports Club - Goa 14 04 06 04 19-17 + 2 18
5. Indian Bank - TamilNadu 14 03 06 05 14-18 - 4 15
6. Air India - Maharashtra 14 03 06 05 11-16 - 5 15
7. Salgaocar Sports Club - Goa 14 03 04 07 08-13 - 5 13
8. Mahindra&Mahindra - Maharashtra 14 01 00 13 10-34 -24 03
J.C.T Mills - Punjab - NFL Champion
Baichung Bhutia (14 Goals)- JCT - Top Scorer
AIFF NATIONAL 2nd FOOTBALL LEAGUE TABLE - 1997 - 1998 SEASON
01. Mohun Bagan AC - Kolkata 18 09 07 02 20-10 +10 34
02. East Bengal Club -Kolkata 18 08 07 03 18-10 + 8 31
03. Salgaocar Sports Club - Goa 18 08 06 04 19-13 + 6 30
04. FC Kochin - Kerala 18 08 05 05 26-20 + 6 29
05. Air India - Maharashtra 18 06 08 04 18-16 + 2 26
06. Dempo Sports Club - Goa 18 05 07 06 20-22 - 2 22
07. JCT Mills - Punjab 18 04 09 05 19-15 + 4 21
08. Indian Bank - Tamil Nadu 18 05 06 07 20-23 - 2 21
09. Churchill Brothers - Goa 18 04 07 07 20-26 - 6 19
10. Mahindra&Mahindra -Maharashtra 18 01 02 15 05-30 -25 05
Mohunbagan A.C - Kolkata - NFL Champion
Raman Vijayan(F.C.Kochi - 10 Goals)- Top Scorer
AIFF NATIONAL 3rd FOOTBALL LEAGUE TABLE - 1998 - 1999 SEASON(Super League)
1. Salgaocar Sports Club - Goa 10 7 2 1 17-06 +11 23
2. East Bengal Club -Kolkata 10 5 4 1 14-08 + 6 19
3. Churchill Brothers - Goa 10 4 3 3 12-11 + 1 15
4. Mohun Bagan AC - Kolkata 10 2 4 4 05-10 - 5 10
5. JCT Mills - Phagwara 10 1 6 3 08-09 - 1 09
6. FC Kochin - Kochi 10 0 3 7 03-15 -12 03
Salgaocar S.C- Goa- NFL Champion
Philip Mensah(Churchil Brothers - 11 Goals) - Top Scorer
AIFF NATIONAL 4th FOOTBALL LEAGUE TABLE - 1999 - 2000 SEASON
01. Mohun Bagan AC - Kolkata 22 14 05 03 36-17 +19 47
02. Churchill Brothers - Goa 22 12 05 05 36-17 +19 41
03. Salgaocar Sports Club - Goa 22 11 06 05 26-14 +12 39
04. FC Kochin - Kerala 22 09 07 06 27-21 + 6 34
05. JCT Mills - Punjab 22 09 07 06 20-18 + 2 34
06. Mahindra&Mahindra - Maharashtra 22 08 09 05 26-16 +10 33
07. East Bengal Club - Kolkata 22 08 08 06 25-21 + 4 32
08. Tollygunge Agragami - Kolkata 22 06 08 08 18-27 - 9 26
09. State Bank of Travancore - Kerala 22 07 03 12 20-34 -14 24
10. Indian Tele.Industries - Karnataka 22 03 09 10 18-26 - 8 18
11. Border Security Force -Punjab 22 04 05 13 09-23 -14 17
12. Dempo Sports Club - Goa 22 01 08 13 09-34 -25 11
Mohunbagan A.C - Kolkata - NFL Champion
Igor Skivirin (Mohunbagan - 14 Goals) - Top Scorer
AIFF NATIONAL 5th FOOTBALL LEAGUE TABLE - 2000-2001 SEASON
01. East Bengal Club - Kolkata 22 13 07 02 30-09 +21 46
02. Mohun Bagan AC -Kolkata 22 13 06 03 40-19 +21 45
03. Churchill Brothers SC - Goa 22 10 06 06 32-25 + 7 36
04. FC Kochin - Kerala 22 09 07 06 28-31 - 3 34
05. Vasco Sports Club - Goa 22 05 12 05 13-17 - 4 27
06. Salgaocar Sports Club - Goa 22 08 02 12 23-26 - 3 26
07. Mahindra United - Maharashtra 22 06 07 09 21-25 - 4 25
08. Tollygunge Agragami - Kolkata 22 04 12 06 14-18 - 4 24
09. JCT Mills - Punjab 22 04 11 07 17-22 - 5 23
10. Indian Tele.Industries - Karnataka 22 04 10 08 15-18 - 3 22
11. Air India - maharashtra 22 04 06 11 25-32 - 7 21
12. State Bank of Travancore - Kerala 22 04 08 10 24-39 -15 20
East Bengal F.C - Kolkata - NFL Champion
Jose Barreto(Mohunbagan - 14 Goals)- Top Scorer
AIFF NATIONAL 6th FOOTBALL LEAGUE TABLE - 2001-2002 SEASON
01. Mohun Bagan A.C -Kolkata 22 13 05 04 31-19 +12 44
02. Churchill Brothers SC - Goa 22 12 06 04 44-19 +25 42
03. Vasco Sports Club - Goa 22 12 04 06 28-20 + 8 40
04. Salgaocar Sports Club - Goa 22 10 09 03 32-17 +15 39
05. East Bengal Club -Kolkata 22 11 03 08 31-23 + 8 36
06. Mahindra United - Maharashtra 22 09 06 07 25-19 + 6 33
07. Indian Tele. Industries - Bangalore 22 08 06 08 26-24 + 2 30
08. H.A.L - Bangalore 22 08 04 10 18-26 - 8 28
09. Tollygunge Agragami - Kolkata 22 06 05 11 26-37 -11 23
10. JCT Mills - Punjab 22 05 06 11 18-26 - 8 21
11. FC Kochin - Kerala 22 04 05 13 12-32 -20 17
12. Punjab Police - Punjab 22 03 03 16 11-38 -27 12
Mohunbagan A.C - Kolkata - NFL Champion
Yusif Yakubu(Churchil Brothers - 18 Goals) - Top Scorer
AIFF NATIONAL 7th FOOTBALL LEAGUE TABLE - 2002-2003 SEASON
01. East Bengal Club - Kolkata 22 15 04 03 44-22 +22 49
02. Salgaocar Sports Club - Goa 22 13 05 04 43-17 +26 44
03. Vasco Sports Club - Goa 22 12 07 03 40-21 +19 43
04. JCT Mills - Punjab 22 11 05 06 34-21 +13 38
05. Churchill Brothers SC - Goa 22 10 07 05 33-22 +11 37
06. Dempo Sports Club - Goa 22 10 05 07 34-29 + 5 35
07. Mohun Bagan A.C - Kolkata 22 09 06 07 35-25 +10 33
08. Mahindra United - Maharashtra 22 07 05 10 27-30 - 3 26
09. Tollygunge Agragami - Kolkata 22 06 05 11 29-38 - 9 23
10. Indian Bank - Tamil Nadu 22 06 02 14 31-53 -22 20
11. H.A.L - Bangalore 22 03 02 17 17-54 -38 11
12. Indian Telephone Industries - Bangalore 22 01 05 16 14-49 -35 08
East Bengal - Kolkata - NFL Champion
Yusif Yakubu (Churchil Brithers - 21 Goals)- Top Scorer
AIFF NATIONAL 8th FOOTBALL LEAGUE TABLE - 2003-2004 SEASON
01. East Bengal Club - Kolkata 22 15 04 03 37-13 +24 49
02. Dempo Sports Club - Goa 22 12 09 01 28-12 +16 45
03. Mahindra United - Maharashtra 22 12 05 05 34-21 +13 41
04. Churchill Brothers SC - Goa 22 10 06 06 29-24 + 5 36
05. JCT Mills - Punjab 22 08 09 05 23-21 + 2 33
06. Vasco Sports Club - Goa 22 06 10 06 22-19 + 3 28
07. Salgaocar Sports Club - Goa 22 07 06 09 24-23 + 1 27
08. Sporting Clube de Goa - Goa 22 07 06 09 34-35 - 1 27
09. Mohun Bagan A.C - Kolkata 22 06 05 10 22-23 - 1 24
10. Tollygunge Agragami - Kolkata 22 04 08 10 16-24 - 8 20
11. Mohammedan Sporting Club - Kolkata 22 04 07 11 20-39 -19 19
12. Indian Bank - Tamil Nadu 22 02 02 18 15-50 -35 08
East Bengal - Kolkata - NFL Champion
Christiano Junior(Eastbengal F.C - 15 Goals) - Top Scorer
AIFF NATIONAL 9th FOOTBALL LEAGUE TABLE - 2004-2005 SEASON
|
| No. | TEAMS | Played | W | D | L | GF-GA | GD | Points | |
| 01. | Dempo Sports Club - Goa | 22 | 14 | 5 | 3 | 27-16 | +11 | 47 | |
| 02. | Sporting Clube de Goa - Goa | 22 | 14 | 3 | 5 | 46-23 | +23 | 45 | |
| 03. | East Bengal Club - Kolkata | 22 | 13 | 4 | 5 | 33-15 | +18 | 43 | |
| 04. | Mahindra United - Mumbai | 22 | 8 | 11 | 3 | 29-21 | +8 | 35 | |
| 05. | Fransa Football Club - Goa | 22 | 8 | 6 | 8 | 24-26 | -2 | 30 | |
| 06. | Salgaocar Sports Club - Goa | 22 | 7 | 7 | 8 | 26-24 | +2 | 28 | |
| 07. | JCT Mills - Punjab | 22 | 7 | 7 | 8 | 19-19 | 0 | 28 | |
| 08. | Mohun Bagan A.C - kolkata | 22 | 5 | 8 | 9 | 16-19 | -3 | 23 | |
| 09. | Churchill Brothers SC - Goa | 22 | 5 | 8 | 9 | 23-33 | -10 | 23 | |
| 10. | Vasco Sports Club - Goa | 22 | 5 | 5 | 12 | 25-37 | -12 | 20 | |
| 11. | State Bank of Travancore - Kerala | 22 | 4 | 6 | 12 | 24-34 | -10 | 18 | |
| 12. | Tollygunge Agragami - Kolkata | 22 | 3 | 8 | 11 | 20-45 | -25 | 17 |
|
Dempo S.C - NFL Champion
? - Top Scorer
Visit Details Table,Scorers,Fixtures,Results of 10th NFL 2006
GO TO MAIN PAGE