PADMASREE BAICHUNG BHUTIA - UPTO 23.02.2008
|
PADMASREE BAICHUNG BHUTIA : TOTAL MATCH :497
PADMASREE BAICHUNG BHUTIA : TOTAL GOALS :253
|
|
PADMASREE BAICHUNG BHUTIA - GOALS IN NFL-INDIA (UP TO DATE - 23.02.2008)
| YEAR | TEAM | MATCH | GOALS | |
| 1996-97 | JCT | 14 | 14 | |
| 1997-98 | EAST BENGAL | 16 | 8 | |
| 1998-99 | EAST BENGAL | 15 | 7 | |
| 1999-2000 | not played | foreign trip | Bury F.C(England) | |
| 2000-01 | not played | foreign trip | Bury F.C(England) | |
| 2001-2002 | not played | foreign trip | Bury F.C(England) | |
| 2002-03 | MOHUN BAGAN | 13 | 6 | |
| 2003-04 | EAST BENGAL | 20 | 12 | |
| 2004 -05 | EAST BENGAL | 18 | 9 | |
| 2005-06 | EAST BENGAL | 16 | 12 | |
| 2006-07 | MOHUN BAGAN | 14 | 4 | |
| 2007-08(18th Round) | MOHUN BAGAN | 17 | 9 | |
| TOTAL | ALL TEAMS | 143 | 81 | |
Not played in 16th Round of I-League against Dempo on 9.02.2008
PADMASREE BAICHUNG BHUTIA - DERBY GOALS - 18 (UP TO DATE)
NIGERIAN STRIKER CHEEMA OKERIE SCORED 15 DERBY GOALS IN HIS CAREER
| YEAR | FOR TEAM | TOURNAMENT | GOALS | |
| 1994 | EAST BENGAL | SCISSORS CUP | 1 | |
| 1994 | EAST BENGAL | IFA SHIELD - FINAL | 1 | |
| 1995 | EAST BENGAL | FED CUP -SEMIFINAL | 2 | |
| 1995 | EAST BENGAL | IFA CFL | 1 | |
| 1997 | EAST BENGAL | FED CUP-SEMI FINAL | 3(HATTRICK) | |
| 1998 | EAST BENGAL | IFA CFL - RETURN | 1 | |
| 2003 | EAST BENGAL | IFA CFL - FIRST LEG | 2 | |
| 2003-2004 | EAST BENGAL | NFL -FIRST LEG | 1 | |
| 2005-06 | EAST BENGAL | NFL -RETURN LEG | 1 | |
| TOTAL | EAST BENGAL | UPTO 21.012008 | 13 | |
| 2006 | MOHUN BAGAN | IFA CFL-FIRST LEG | 1 | |
| 2007 | MOHUN BAGAN | FED CUP -SEMI FINAL | 1 | |
| 2007-08 | MOHUN BAGAN | I-LEAGUE -FIRST LEG | 1 | |
| 2007-08 | MOHUN BAGAN | I-LEAGUE -2ND LEG | 2 | |
| TOTAL | FOR MOHUN BAGAN | UPTO 21.01.2008 | 5 | |
GO TO MAIN PAGE