
England's Matches Against Argentina |
|||||||
| Date | Venue | Type | E | A | |||
| 09-5-1951 | Empire Stadium, Wembley, London | Friendly | 2 | 1 | |||
| 17-5-1953 | Estadio Monumental Antonio Vespucio Liberti, Nunez, Buenos Aires | Friendly | 0 | 0 | |||
|
Abandoned at 21 minutes because of storm but officially recognised as a draw. |
|||||||
| 02-6-1962 | Estadio Braden Cooper Co., Rancagua, Chile | World Cup | 3 | 1 | |||
| 06-6-1964 | Estadio Jornalista Mario Filho, Maracana, Rio de Janeiro | T/C | 0 | 1 | |||
| 23-7-1966 | Empire Stadium, Wembley, London | World Cup | 1 | 0 | |||
| 22-5-1974 | Empire Stadium, Wembley, London | Friendly | 2 | 2 | |||
| 12-6-1977 | Estadio Camilo Cichero, La Boca, Buenos Aires | Friendly | 1 | 1 | |||
| 13-5-1980 | Empire Stadium, Wembley, London | Friendly | 3 | 1 | |||
| 22-6-1986 | Estadio Azteca, Mexico City, Mexico | World Cup | 1 | 2 | |||
| 25-5-1991 | Empire Stadium, Wembley, London | T/C | 2 | 2 | |||
| 30-6-1998 | Stade Geoffroy-Guichard, Saint-Etienne, France | World Cup | 2 | 2 | |||
|
2-2 full-time, 2-2 after extra time, 3-4 on penalty kicks |
|||||||
| 23-2-2000 | Empire Stadium, Wembley, London | Friendly | 0 | 0 | |||
| 07-6-2002 | Sapporo Dome, Sapporo City, Japan | World Cup | 1 | 0 | |||
| 12-11-2005 | Stade de Geneva, Geneva, Switzerland | Friendly | 3 | 2 | |||
| England's Record Against Argentina | |||||||
| Type | P | W | D | L | F | A | GD |
| Home | 6 | 3 | 3 | 0 | 10 | 6 | +4 |
| Away | 2 | 0 | 2 | 0 | 1 | 1 | =0 |
| Neutral Area | 6 | 3 | 1 | 2 | 10 | 8 | +2 |
| All | 14 | 6 | 6 | 2 | 21 | 15 | +6 |
GO TO MAIN PAGE