List of Winners/Runners-Up of All Airlines Gold Cup Tournament(All India Tournament):
| Years | Venue | Champion | - Runners-Up | Score |
| 1986 | kolkata | Mohammedan Sporting Club | - Mohun Bagan AC | 3-2 | |
| 1987 | kolkata | East Bengal Club | - Mohammedan Sporting Cl | 1-0 | |
| 1988 | kolkata | East Bengal Club | - Mohammedan Sporting Cl | 4-1 | |
| 1989 | kolkata | Mohun Bagan AC | - Mohammedan Sporting Cl | 2-1 | |
| 1990 | kolkata | East Bengal Club | - Mohammedan Sporting Cl | 1-0 | |
| 1991 | kolkata | Mohun Bagan AC | - Tata Football Academy | 2-0 | |
| 1992 | kolkata | East Bengal Club | - Mohun Bagan AC | 1-0 | |
| 1993 | kolkata | Mohun Bagan AC | - East Bengal Club | 7-6 [TIEBRAKER] | |
| 1994 | kolkata | Border Security Force | - East Bengal Club | 1-0 | |
| 1995 | kolkata | East Bengal Club | - Mohun Bagan AC | 2-0 | |
| 1996 | kolkata | Mohammedan Sporting Club | - Peerless SC | 3-2 [TIEBRAKER] | |
| 1997 | Siliguri | Border Security Force | - Mohun Bagan AC | 2-1 | |
| 1998 | Midnapore | East Bengal Club | - Aryans Club | 4-3 [TIEBRAKER] | |
| 1998/99 | kolkata | Border Security Force | - Tollygunge Agragami | 2-0 | |
| 1999 | Haldia | Dhaka Mohammedan Sporting | - East Bengal Club | 2-2;3-2 [TIEBRAKER] | |
| 2000 | kolkata | Mohun Bagan AC | - Tollygunge Agragami | 2-0 | |
| 2001 | Coochbehar | East Bengal Club | - All-Nepal FA XI | 2-0 | |
| 2002 | Barasat | Mohun Bagan AC | - Tollygunge Agragami | 3-1 | |
| 2003 | Haldia | EverReady Association | - Mohun Bagan AC | 2-1 | |
| 2004 | Durgapur | Mohun Bagan AC | - George Telegraph SC | 3-0 | |
| 2005 | Burnpur | Mohun Bagan AC | - Mohammedan Sporting | 1-0 | |
GO TO MAIN PAGE