31 st AIFF U-16 Mir Iqbal Trophy - 2008
30th AIFF U - 16 MIR IQBAL TROPHY 2007
Jammu & Kashmir and Nagaland Absent......
Group Stage: Cluster I:
| TEAMS | P | W | D | L | GF | GA | GD | PTS | |
| Bengal | 2 | 2 | 0 | 0 | 10 | 1 | +9 | 6 | |
| Tamil Nadu | 2 | 1 | 0 | 1 | 6 | 10 | -4 | 3 | |
| Orissa | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 | |
20-Sep-08: Bengal 4 - 0 Orissa
BEN:(Sangram Mondal, Vinod Nayak 2,Tanmoy Mallik)
22-Sep-08: Tamil Nadu 5 - 4 Orissa
24-Sep-08: Bengal 6 - 1 Tamil Nadu
BRN:Binod Nyek-Hattrick,Biswajit Patra,Soumen Mondol 2
|
Group Stage: Cluster II:
| TEAMS | P | W | D | L | GF | GA | GD | PTS | |
| Mizoram | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | |
| Uttar Pradesh | 3 | 2 | 0 | 1 | 9 | 3 | +6 | + 6 | |
| Madhya Pradesh | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | |
| Chattrisgarh | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | |
|
20-Sep-08: Uttar Pradesh 2 - 1 Madhya Pradesh
22-Sep-08: Chhattisgarh 0 - 1 Mizoram
24-Sep-08: Uttar Pradesh 0 - 2 Mizoram
24-Sep-08: Chhattisgarh 1 - 1 Madhya Pradesh
26-Sep-08: Madhya Pradesh 0 - 2 Mizoram
26-Sep-08: Chhattisgarh 0 - 7 Uttar Pradesh
|
Group Stage: Cluster III:
| TEAMS | P | W | D | L | GF | GA | GD | PTS | |
| Meghalaya | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | |
| Kerala | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Maharashtra | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | |
|
20-Sep-08: Maharashtra 1 - 4 Meghalaya
22-Sep-08: Meghalaya 1 - 0 Kerala
24-Sep-08: Maharashtra 0 - 1 Kerala
|
Group Stage: Cluster IV:
| TEAMS | P | W | D | L | GF | GA | GD | PTS | |
| Punjab | 2 | 2 | 0 | 0 | 37 | 0 | +37 | 6 | |
| Pondichery | 2 | 0 | 0 | 2 | 0 | 37 | -37 | 0 | |
|
20-Sep-08: Punjab > 23 - 0 Pondichery
22-Sep-08: Pondicherry 0 - 14 Punjab
|
Group Stage: Cluster V:
| TEAMS | P | W | D | L | GF | GA | GD | PTS | |
| Uttarakhand | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| Jharkhand | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
|
23-Sep-08: Jharkhand 1 - 2 Uttrakhand
25-Sep-08: Jharkhand 1 - 0 Uttrakhand
|
Group Stage: Cluster VI:
| TEAMS | P | W | D | L | GF | GA | GD | PTS | |
| Assam | 3 | 2 | 0 | 1 | 13 | 5 | +8 | 6 | |
| Manipur | 3 | 2 | 0 | 1 | 10 | 6 | +4 | 6 | |
| Karnataka | 3 | 2 | 0 | 1 | 11 | 8 | +3 | 6 | |
| Chandigarh | 3 | 0 | 0 | 3 | 2 | 17 | -15 | 0 | |
|
21-Sep-08: Karnataka 6 - 0 Chandigarh
21-Sep-08: Manipur 1 - 3 Assam
23-Sep-08: Karnataka 3 - 1 Assam
23-Sep-08: Manipur 2 - 1 Chandigarh
25-Sep-08: Karnataka 2 - 7 Manipur
25-Sep-08: Chandigarh 1 - 9 Assam
|
Group Stage: Cluster VII:
| TEAMS | P | W | D | L | GF | GA | GD | PTS | |
| Delhi | 3 | 3 | 0 | 0 | 12 | 1 | +11 | 9 | |
| Himachal Pradesh | 3 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | |
| Bihar | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |
| Gujrat | 3 | 0 | 0 | 3 | 4 | 6 | -2 | 0 | |
|
21-Sep-08: Delhi 1 - 0 Gujarat
21-Sep-08: Bihar 0 - 1 Himachal Pradesh
23-Sep-08: Gujarat 1 - 2 Bihar
23-Sep-08: Delhi 5 - 0 Himachal Pradesh
25-Sep-08: Gujarat 2 - 4 Himachal Pradesh
25-Sep-08: Delhi 6 - 1 Bihar
|
Group Stage: Cluster VIII:
| TEAMS | P | W | D | L | GF | GA | GD | PTS | |
| Goa | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | |
| Tripura | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| Haryana | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | |
|
21-Sep-08: Goa 3 - 0 Tripura
23-Sep-08: Tripura 2 - 0 Haryana
25-Sep-08: Goa 1 - 0 Haryana
|
Quarterfinal League:Group A
| TEAMS | P | W | D | L | GF | GA | GD | PTS | |
| Assam | 3 | 1 | 2 | 0 | 8 | 4 | +4 | 5 | |
| Goa | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 | |
| Bengal | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| Uttrakhand | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
|
27-Sep-08: Bengal 1 - 1 Uttrakhand
27-Sep-08: Assam 4 - 0 Goa
29-Sep-08: Bengal 2 - 2 Assam
29-Sep-08: Uttrakhand 1 - 2 goa
01-Oct-08: Assam 2 - 2 Uttrakhand
01-Oct-08: Goa 0 - 0 Bengal
|
Quarterfinal League:Group B
| TEAMS | P | W | D | L | GF | GA | GD | PTS | |
| Punjab | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 | |
| Mizoram | 3 | 2 | 0 | 3 | 15 | 3 | +11 | 6 | |
| Meghalaya | 3 | 1 | 0 | 2 | 2 | 11 | -9 | 3 | |
| Delhi | 3 | 0 | 0 | 3 | 3 | 16 | -13 | 0 | |
|
28-Sep-08: Mizoram 7 - 0 Meghalaya
28-Sep-08: Punjab 6 - 1 Delhi
30-Sep-08: Mizoram 8 - 1 Delhi
30-Sep-08: Meghalaya 0 - 3 Punjab
02-Oct-08: Meghalaya 2 - 1 Delhi
02-Oct-08: Punjab 2 - 0 Mizoram
|
SEMI FINAL
|
04-Oct-08: Assam 1 - 2 Mizoram
04-Oct-08: Punjab 1 - 0 Goa
|
FINAL
06-Oct-08: Punjab 0 - 1 Mizoram
MIZ :: Lalnunmuwala 30' :: M.O.M ::Munnalal (Punjab)
Fair Play Trophy : Goa
|
GO TO MAIN PAGE.